Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 20 | 0 (0.0) | 16 (80.0) | 3 (15.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (5.0) | 0 (0.0) |
| PK4 | 33 | 0 (0.0) | 25 (75.8) | 7 (21.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (3.0) | 0 (0.0) |
| KN | 49 | 0 (0.0) | 34 (69.4) | 15 (30.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 51 | 1 (2.0) | 41 (80.4) | 9 (17.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 2 | 61 | 0 (0.0) | 44 (72.1) | 17 (27.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 66 | 0 (0.0) | 53 (80.3) | 13 (19.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 4 | 66 | 0 (0.0) | 47 (71.2) | 18 (27.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.5) | 0 (0.0) |
| 5 | 51 | 0 (0.0) | 41 (80.4) | 10 (19.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 397 | 1 (0.3) | 301 (75.8) | 92 (23.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (0.8) | 0 (0.0) |
Data uploaded as of 02/22/2026 03:03:15 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| PK3 | 8 (40.0) | 12 (60.0) | |||||||
| PK4 | 17 (51.5) | 16 (48.5) | |||||||
| KN | 23 (46.9) | 26 (53.1) | |||||||
| 1 | 24 (47.1) | 27 (52.9) | |||||||
| 2 | 33 (54.1) | 28 (45.9) | |||||||
| 3 | 38 (57.6) | 28 (42.4) | |||||||
| 4 | 30 (45.5) | 36 (54.5) | |||||||
| 5 | 25 (49.0) | 26 (51.0) | |||||||
| All | 198 (49.9) | 199 (50.1) | |||||||
Data uploaded as of 02/22/2026 03:03:15 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| PK3 | 2 | 2 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| PK4 | 5 | 5 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| KN | 9 | 9 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| 1 | 5 | 4 (80.0) | 1 (20.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (20.0) | ||
| 2 | 10 | 10 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (10.0) | ||
| 3 | 8 | 8 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (12.5) | ||
| 4 | 11 | 11 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (9.1) | ||
| 5 | 7 | 7 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| All | 57 | 56 (98.2) | 1 (1.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (7.0) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 02/22/2026 03:03:15 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| PK3 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 19 (95.0) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 31 (93.9) | ||||
| KN | 0 (0.0) | 0 (0.0) | 3 (6.1) | 8 (16.3) | 44 (89.8) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 5 (9.8) | 7 (13.7) | 49 (96.1) | ||||
| 2 | 0 (0.0) | 0 (0.0) | 5 (8.2) | 21 (34.4) | 56 (91.8) | ||||
| 3 | 0 (0.0) | 0 (0.0) | 3 (4.5) | 22 (33.3) | 62 (93.9) | ||||
| 4 | 0 (0.0) | 0 (0.0) | 9 (13.6) | 10 (15.2) | 61 (92.4) | ||||
| 5 | 0 (0.0) | 0 (0.0) | 6 (11.8) | 13 (25.5) | 49 (96.1) | ||||
| All | 0 (0.0) | 0 (0.0) | 31 (7.8) | 81 (20.4) | 371 (93.5) | ||||
Data uploaded as of 02/22/2026 03:03:15 AM