Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
EC | 23 | 0 (0.0) | 5 (21.7) | 17 (73.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (4.3) | 0 (0.0) |
PK | 81 | 2 (2.5) | 15 (18.5) | 63 (77.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.2) | 0 (0.0) |
KN | 95 | 6 (6.3) | 10 (10.5) | 73 (76.8) | 1 (1.1) | 0 (0.0) | 0 (0.0) | 5 (5.3) | 0 (0.0) |
1 | 97 | 14 (14.4) | 12 (12.4) | 71 (73.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
2 | 98 | 7 (7.1) | 9 (9.2) | 79 (80.6) | 1 (1.0) | 0 (0.0) | 0 (0.0) | 2 (2.0) | 0 (0.0) |
3 | 95 | 12 (12.6) | 6 (6.3) | 73 (76.8) | 1 (1.1) | 0 (0.0) | 0 (0.0) | 3 (3.2) | 0 (0.0) |
4 | 66 | 5 (7.6) | 9 (13.6) | 52 (78.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
5 | 84 | 9 (10.7) | 10 (11.9) | 64 (76.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.2) | 0 (0.0) |
6 | 82 | 8 (9.8) | 8 (9.8) | 66 (80.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
All | 721 | 63 (8.7) | 84 (11.7) | 558 (77.4) | 3 (0.4) | 0 (0.0) | 0 (0.0) | 13 (1.8) | 0 (0.0) |
Data uploaded as of 05/08/2025 03:56:13 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
EC | 16 (69.6) | 7 (30.4) | |||||||
PK | 40 (49.4) | 41 (50.6) | |||||||
KN | 54 (56.8) | 41 (43.2) | |||||||
1 | 58 (59.8) | 39 (40.2) | |||||||
2 | 47 (48.0) | 51 (52.0) | |||||||
3 | 41 (43.2) | 54 (56.8) | |||||||
4 | 26 (39.4) | 40 (60.6) | |||||||
5 | 48 (57.1) | 36 (42.9) | |||||||
6 | 47 (57.3) | 35 (42.7) | |||||||
All | 377 (52.3) | 344 (47.7) |
Data uploaded as of 05/08/2025 03:56:13 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
EC | 14 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 14 (100.0) | ||
PK | 53 | 52 (98.1) | 0 (0.0) | 0 (0.0) | 1 (1.9) | 0 (0.0) | 2 (3.8) | ||
KN | 53 | 43 (81.1) | 0 (0.0) | 0 (0.0) | 2 (3.8) | 0 (0.0) | 8 (15.1) | ||
1 | 57 | 51 (89.5) | 0 (0.0) | 0 (0.0) | 5 (8.8) | 0 (0.0) | 8 (14.0) | ||
2 | 58 | 56 (96.6) | 0 (0.0) | 0 (0.0) | 2 (3.4) | 0 (0.0) | 7 (12.1) | ||
3 | 54 | 51 (94.4) | 1 (1.9) | 0 (0.0) | 2 (3.7) | 0 (0.0) | 7 (13.0) | ||
4 | 41 | 39 (95.1) | 0 (0.0) | 0 (0.0) | 2 (4.9) | 0 (0.0) | 5 (12.2) | ||
5 | 44 | 43 (97.7) | 0 (0.0) | 0 (0.0) | 1 (2.3) | 0 (0.0) | 10 (22.7) | ||
6 | 45 | 12 (26.7) | 30 (66.7) | 0 (0.0) | 3 (6.7) | 0 (0.0) | 13 (28.9) | ||
All | 419 | 347 (82.8) | 31 (7.4) | 0 (0.0) | 18 (4.3) | 0 (0.0) | 74 (17.7) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 05/08/2025 03:56:13 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
EC | 0 (0.0) | 0 (0.0) | 23 (100.0) | 0 (0.0) | 20 (87.0) | ||||
PK | 0 (0.0) | 0 (0.0) | 5 (6.2) | 0 (0.0) | 77 (95.1) | ||||
KN | 0 (0.0) | 0 (0.0) | 14 (14.7) | 2 (2.1) | 89 (93.7) | ||||
1 | 0 (0.0) | 0 (0.0) | 11 (11.3) | 11 (11.3) | 89 (91.8) | ||||
2 | 0 (0.0) | 0 (0.0) | 8 (8.2) | 18 (18.4) | 93 (94.9) | ||||
3 | 0 (0.0) | 2 (2.1) | 11 (11.6) | 22 (23.2) | 89 (93.7) | ||||
4 | 0 (0.0) | 0 (0.0) | 10 (15.2) | 17 (25.8) | 63 (95.5) | ||||
5 | 0 (0.0) | 2 (2.4) | 15 (17.9) | 27 (32.1) | 81 (96.4) | ||||
6 | 0 (0.0) | 5 (6.1) | 22 (26.8) | 20 (24.4) | 81 (98.8) | ||||
All | 0 (0.0) | 9 (1.2) | 119 (16.5) | 117 (16.2) | 682 (94.6) |
Data uploaded as of 05/08/2025 03:56:13 AM