Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| EC | 11 | 0 (0.0) | 2 (18.2) | 9 (81.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK3 | 17 | 2 (11.8) | 0 (0.0) | 15 (88.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 39 | 0 (0.0) | 2 (5.1) | 36 (92.3) | 1 (2.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| KN | 61 | 3 (4.9) | 2 (3.3) | 55 (90.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.6) | 0 (0.0) |
| 1 | 79 | 3 (3.8) | 3 (3.8) | 71 (89.9) | 2 (2.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 2 | 76 | 2 (2.6) | 5 (6.6) | 67 (88.2) | 1 (1.3) | 1 (1.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 83 | 2 (2.4) | 5 (6.0) | 73 (88.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (3.6) | 0 (0.0) |
| 4 | 96 | 0 (0.0) | 5 (5.2) | 88 (91.7) | 2 (2.1) | 1 (1.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 100 | 1 (1.0) | 4 (4.0) | 94 (94.0) | 1 (1.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 6 | 81 | 0 (0.0) | 6 (7.4) | 73 (90.1) | 0 (0.0) | 2 (2.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 643 | 13 (2.0) | 34 (5.3) | 581 (90.4) | 7 (1.1) | 4 (0.6) | 0 (0.0) | 4 (0.6) | 0 (0.0) |
Data uploaded as of 01/17/2026 03:05:34 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| EC | 8 (72.7) | 3 (27.3) | |||||||
| PK3 | 5 (29.4) | 12 (70.6) | |||||||
| PK4 | 23 (59.0) | 16 (41.0) | |||||||
| KN | 28 (45.9) | 33 (54.1) | |||||||
| 1 | 39 (49.4) | 40 (50.6) | |||||||
| 2 | 35 (46.1) | 41 (53.9) | |||||||
| 3 | 47 (56.6) | 36 (43.4) | |||||||
| 4 | 50 (52.1) | 46 (47.9) | |||||||
| 5 | 57 (57.0) | 43 (43.0) | |||||||
| 6 | 39 (48.1) | 42 (51.9) | |||||||
| All | 331 (51.5) | 312 (48.5) | |||||||
Data uploaded as of 01/17/2026 03:05:34 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| EC | 1 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (100.0) | ||
| PK3 | 8 | 8 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| PK4 | 27 | 27 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| KN | 42 | 42 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.4) | ||
| 1 | 54 | 50 (92.6) | 1 (1.9) | 0 (0.0) | 1 (1.9) | 1 (1.9) | 5 (9.3) | ||
| 2 | 46 | 44 (95.7) | 1 (2.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 11 (23.9) | ||
| 3 | 53 | 51 (96.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (7.5) | ||
| 4 | 60 | 54 (90.0) | 1 (1.7) | 0 (0.0) | 3 (5.0) | 0 (0.0) | 6 (10.0) | ||
| 5 | 64 | 54 (84.4) | 1 (1.6) | 0 (0.0) | 4 (6.2) | 0 (0.0) | 12 (18.8) | ||
| 6 | 51 | 47 (92.2) | 1 (2.0) | 0 (0.0) | 1 (2.0) | 0 (0.0) | 8 (15.7) | ||
| All | 406 | 377 (92.9) | 5 (1.2) | 0 (0.0) | 9 (2.2) | 1 (0.2) | 48 (11.8) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 01/17/2026 03:05:34 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| EC | 0 (0.0) | 0 (0.0) | 11 (100.0) | 0 (0.0) | 9 (81.8) | ||||
| PK3 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 13 (76.5) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 2 (5.1) | 0 (0.0) | 30 (76.9) | ||||
| KN | 0 (0.0) | 0 (0.0) | 3 (4.9) | 1 (1.6) | 53 (86.9) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 9 (11.4) | 7 (8.9) | 58 (73.4) | ||||
| 2 | 0 (0.0) | 0 (0.0) | 15 (19.7) | 14 (18.4) | 59 (77.6) | ||||
| 3 | 0 (0.0) | 0 (0.0) | 8 (9.6) | 13 (15.7) | 63 (75.9) | ||||
| 4 | 0 (0.0) | 0 (0.0) | 17 (17.7) | 23 (24.0) | 72 (75.0) | ||||
| 5 | 0 (0.0) | 3 (3.0) | 20 (20.0) | 17 (17.0) | 73 (73.0) | ||||
| 6 | 0 (0.0) | 3 (3.7) | 20 (24.7) | 15 (18.5) | 64 (79.0) | ||||
| All | 0 (0.0) | 6 (0.9) | 105 (16.3) | 90 (14.0) | 494 (76.8) | ||||
Data uploaded as of 01/17/2026 03:05:34 AM