Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK | 76 | 17 (22.4) | 6 (7.9) | 50 (65.8) | 0 (0.0) | 1 (1.3) | 0 (0.0) | 2 (2.6) | 0 (0.0) |
KN | 59 | 16 (27.1) | 3 (5.1) | 37 (62.7) | 0 (0.0) | 1 (1.7) | 0 (0.0) | 2 (3.4) | 0 (0.0) |
1 | 66 | 11 (16.7) | 3 (4.5) | 50 (75.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (3.0) | 0 (0.0) |
2 | 71 | 12 (16.9) | 6 (8.5) | 50 (70.4) | 0 (0.0) | 2 (2.8) | 0 (0.0) | 1 (1.4) | 0 (0.0) |
3 | 74 | 11 (14.9) | 5 (6.8) | 56 (75.7) | 0 (0.0) | 1 (1.4) | 0 (0.0) | 1 (1.4) | 0 (0.0) |
4 | 76 | 9 (11.8) | 5 (6.6) | 58 (76.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (5.3) | 0 (0.0) |
5 | 79 | 7 (8.9) | 5 (6.3) | 64 (81.0) | 0 (0.0) | 1 (1.3) | 0 (0.0) | 2 (2.5) | 0 (0.0) |
6 | 80 | 15 (18.8) | 4 (5.0) | 60 (75.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.2) | 0 (0.0) |
7 | 73 | 8 (11.0) | 3 (4.1) | 60 (82.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (2.7) | 0 (0.0) |
8 | 65 | 6 (9.2) | 5 (7.7) | 53 (81.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.5) | 0 (0.0) |
All | 719 | 112 (15.6) | 45 (6.3) | 538 (74.8) | 0 (0.0) | 6 (0.8) | 0 (0.0) | 18 (2.5) | 0 (0.0) |
Data uploaded as of 11/21/2024 03:46:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK | 46 (60.5) | 30 (39.5) | |||||||
KN | 33 (55.9) | 26 (44.1) | |||||||
1 | 29 (43.9) | 37 (56.1) | |||||||
2 | 30 (42.3) | 41 (57.7) | |||||||
3 | 29 (39.2) | 45 (60.8) | |||||||
4 | 34 (44.7) | 42 (55.3) | |||||||
5 | 38 (48.1) | 41 (51.9) | |||||||
6 | 43 (53.8) | 37 (46.2) | |||||||
7 | 44 (60.3) | 29 (39.7) | |||||||
8 | 32 (49.2) | 33 (50.8) | |||||||
All | 358 (49.8) | 361 (50.2) |
Data uploaded as of 11/21/2024 03:46:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK | 23 | 22 (95.7) | 1 (4.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (4.3) | ||
KN | 15 | 13 (86.7) | 0 (0.0) | 0 (0.0) | 2 (13.3) | 0 (0.0) | 3 (20.0) | ||
1 | 20 | 16 (80.0) | 1 (5.0) | 0 (0.0) | 3 (15.0) | 0 (0.0) | 2 (10.0) | ||
2 | 21 | 18 (85.7) | 1 (4.8) | 0 (0.0) | 2 (9.5) | 0 (0.0) | 3 (14.3) | ||
3 | 21 | 17 (81.0) | 0 (0.0) | 0 (0.0) | 4 (19.0) | 0 (0.0) | 3 (14.3) | ||
4 | 27 | 20 (74.1) | 0 (0.0) | 0 (0.0) | 7 (25.9) | 0 (0.0) | 6 (22.2) | ||
5 | 29 | 21 (72.4) | 0 (0.0) | 0 (0.0) | 8 (27.6) | 0 (0.0) | 6 (20.7) | ||
6 | 31 | 4 (12.9) | 22 (71.0) | 22 (71.0) | 5 (16.1) | 0 (0.0) | 5 (16.1) | ||
7 | 40 | 0 (0.0) | 31 (77.5) | 30 (75.0) | 8 (20.0) | 0 (0.0) | 11 (27.5) | ||
8 | 30 | 2 (6.7) | 20 (66.7) | 17 (56.7) | 8 (26.7) | 0 (0.0) | 6 (20.0) | ||
All | 257 | 133 (51.8) | 76 (29.6) | 69 (26.8) | 47 (18.3) | 0 (0.0) | 46 (17.9) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 11/21/2024 03:46:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK | 0 (0.0) | 0 (0.0) | 2 (2.6) | 0 (0.0) | 44 (57.9) | ||||
KN | 0 (0.0) | 0 (0.0) | 4 (6.8) | 0 (0.0) | 34 (57.6) | ||||
1 | 0 (0.0) | 0 (0.0) | 4 (6.1) | 16 (24.2) | 42 (63.6) | ||||
2 | 0 (0.0) | 0 (0.0) | 12 (16.9) | 16 (22.5) | 45 (63.4) | ||||
3 | 0 (0.0) | 0 (0.0) | 17 (23.0) | 21 (28.4) | 48 (64.9) | ||||
4 | 0 (0.0) | 2 (2.6) | 17 (22.4) | 25 (32.9) | 53 (69.7) | ||||
5 | 0 (0.0) | 3 (3.8) | 16 (20.3) | 29 (36.7) | 52 (65.8) | ||||
6 | 0 (0.0) | 2 (2.5) | 11 (13.8) | 25 (31.2) | 58 (72.5) | ||||
7 | 0 (0.0) | 0 (0.0) | 20 (27.4) | 13 (17.8) | 55 (75.3) | ||||
8 | 0 (0.0) | 3 (4.6) | 13 (20.0) | 14 (21.5) | 49 (75.4) | ||||
All | 0 (0.0) | 10 (1.4) | 116 (16.1) | 159 (22.1) | 480 (66.8) |
Data uploaded as of 11/21/2024 03:46:00 AM