Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
6 | 155 | 2 (1.3) | 29 (18.7) | 123 (79.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (0.6) | 0 (0.0) |
7 | 147 | 4 (2.7) | 10 (6.8) | 132 (89.8) | 0 (0.0) | 1 (0.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
8 | 169 | 2 (1.2) | 18 (10.7) | 146 (86.4) | 2 (1.2) | 0 (0.0) | 0 (0.0) | 1 (0.6) | 0 (0.0) |
All | 471 | 8 (1.7) | 57 (12.1) | 401 (85.1) | 2 (0.4) | 1 (0.2) | 0 (0.0) | 2 (0.4) | 0 (0.0) |
Data uploaded as of 05/08/2025 03:56:13 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
6 | 57 (36.8) | 98 (63.2) | |||||||
7 | 62 (42.2) | 85 (57.8) | |||||||
8 | 63 (37.3) | 106 (62.7) | |||||||
All | 182 (38.6) | 289 (61.4) |
Data uploaded as of 05/08/2025 03:56:13 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
6 | 63 | 0 (0.0) | 61 (96.8) | 0 (0.0) | 2 (3.2) | 0 (0.0) | 5 (7.9) | ||
7 | 64 | 1 (1.6) | 59 (92.2) | 0 (0.0) | 4 (6.2) | 0 (0.0) | 2 (3.1) | ||
8 | 77 | 0 (0.0) | 69 (89.6) | 0 (0.0) | 7 (9.1) | 0 (0.0) | 1 (1.3) | ||
All | 204 | 1 (0.5) | 189 (92.6) | 0 (0.0) | 13 (6.4) | 0 (0.0) | 8 (3.9) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 05/08/2025 03:56:13 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
6 | 0 (0.0) | 13 (8.4) | 12 (7.7) | 97 (62.6) | 136 (87.7) | ||||
7 | 0 (0.0) | 16 (10.9) | 6 (4.1) | 83 (56.5) | 128 (87.1) | ||||
8 | 0 (0.0) | 11 (6.5) | 7 (4.1) | 71 (42.0) | 143 (84.6) | ||||
All | 0 (0.0) | 40 (8.5) | 25 (5.3) | 251 (53.3) | 407 (86.4) |
Data uploaded as of 05/08/2025 03:56:13 AM