imgblog

Enrollment Statistics (as of 05/02/2024)



W.M. ANDERSON
Tea Number: 104
Address: 620 N ST AUGUSTINE DR  DALLAS 75217
Phone / Fax / Mail Box: 972-749-6200 / 972-749-6201 / 239
Grade range: Pre-kindergarten (PK)  to 5
Principal: MARK SANDOVAL





Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK 57 4 (7.0) 3 (5.3) 48 (84.2) 1 (1.8) 0 (0.0) 0 (0.0) 1 (1.8) 0 (0.0)
KN 80 1 (1.2) 7 (8.8) 71 (88.8) 1 (1.2) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
1 80 3 (3.8) 7 (8.8) 70 (87.5) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
2 84 1 (1.2) 3 (3.6) 79 (94.0) 1 (1.2) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
3 92 0 (0.0) 6 (6.5) 83 (90.2) 1 (1.1) 0 (0.0) 0 (0.0) 1 (1.1) 1 (1.1)
4 86 1 (1.2) 5 (5.8) 77 (89.5) 0 (0.0) 0 (0.0) 0 (0.0) 2 (2.3) 1 (1.2)
5 68 0 (0.0) 4 (5.9) 64 (94.1) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
All 547 10 (1.8) 35 (6.4) 492 (89.9) 4 (0.7) 0 (0.0) 0 (0.0) 4 (0.7) 2 (0.4)

Data uploaded as of 05/02/2024 05:40:00 AM


Gender (%)
Grade Male Female
PK 32 (56.1) 25 (43.9)
KN 39 (48.8) 41 (51.2)
1 42 (52.5) 38 (47.5)
2 51 (60.7) 33 (39.3)
3 49 (53.3) 43 (46.7)
4 44 (51.2) 42 (48.8)
5 37 (54.4) 31 (45.6)
All 294 (53.7) 253 (46.3)

Data uploaded as of 05/02/2024 05:40:00 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK 39 38 (97.4) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (2.6)
KN 58 57 (98.3) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.7)
1 58 54 (93.1) 0 (0.0) 0 (0.0) 1 (1.7) 1 (1.7) 6 (10.3)
2 60 55 (91.7) 0 (0.0) 0 (0.0) 1 (1.7) 0 (0.0) 7 (11.7)
3 70 66 (94.3) 0 (0.0) 0 (0.0) 4 (5.7) 0 (0.0) 11 (15.7)
4 65 62 (95.4) 0 (0.0) 0 (0.0) 3 (4.6) 0 (0.0) 6 (9.2)
5 52 50 (96.2) 0 (0.0) 0 (0.0) 2 (3.8) 0 (0.0) 7 (13.5)
All 402 382 (95.0) 0 (0.0) 0 (0.0) 11 (2.7) 1 (0.2) 39 (9.7)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 05/02/2024 05:40:00 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK 0 (0.0) 0 (0.0) 3 (5.3) 0 (0.0) 55 (96.5)
KN 0 (0.0) 0 (0.0) 6 (7.5) 5 (6.2) 79 (98.8)
1 0 (0.0) 0 (0.0) 11 (13.8) 10 (12.5) 79 (98.8)
2 0 (0.0) 0 (0.0) 12 (14.3) 10 (11.9) 83 (98.8)
3 0 (0.0) 0 (0.0) 15 (16.3) 18 (19.6) 89 (96.7)
4 0 (0.0) 0 (0.0) 13 (15.1) 15 (17.4) 84 (97.7)
5 0 (0.0) 0 (0.0) 9 (13.2) 19 (27.9) 66 (97.1)
All 0 (0.0) 0 (0.0) 69 (12.6) 77 (14.1) 535 (97.8)

Data uploaded as of 05/02/2024 05:40:00 AM