imgblog

Enrollment Statistics (as of 05/02/2024)



ADELLE TURNER
Tea Number: 219
Address: 5505 S POLK ST  DALLAS 75232
Phone / Fax / Mail Box: 972-794-6300 / 972-794-6301 / 360
Grade range: Pre-kindergarten (PK)  to 5
Principal: NATALIE CRITTENDON





Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK 33 0 (0.0) 28 (84.8) 5 (15.2) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 36 0 (0.0) 30 (83.3) 5 (13.9) 0 (0.0) 0 (0.0) 1 (2.8) 0 (0.0) 0 (0.0)
1 40 0 (0.0) 31 (77.5) 8 (20.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (2.5) 0 (0.0)
2 33 0 (0.0) 23 (69.7) 8 (24.2) 0 (0.0) 0 (0.0) 1 (3.0) 1 (3.0) 0 (0.0)
3 44 0 (0.0) 37 (84.1) 5 (11.4) 0 (0.0) 0 (0.0) 0 (0.0) 2 (4.5) 0 (0.0)
4 50 0 (0.0) 38 (76.0) 12 (24.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
5 44 0 (0.0) 39 (88.6) 3 (6.8) 0 (0.0) 0 (0.0) 0 (0.0) 2 (4.5) 0 (0.0)
All 280 0 (0.0) 226 (80.7) 46 (16.4) 0 (0.0) 0 (0.0) 2 (0.7) 6 (2.1) 0 (0.0)

Data uploaded as of 05/02/2024 05:40:00 AM


Gender (%)
Grade Male Female
PK 18 (54.5) 15 (45.5)
KN 25 (69.4) 11 (30.6)
1 25 (62.5) 15 (37.5)
2 16 (48.5) 17 (51.5)
3 21 (47.7) 23 (52.3)
4 27 (54.0) 23 (46.0)
5 27 (61.4) 17 (38.6)
All 159 (56.8) 121 (43.2)

Data uploaded as of 05/02/2024 05:40:00 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK 3 2 (66.7) 1 (33.3) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 4 3 (75.0) 1 (25.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
1 4 1 (25.0) 3 (75.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
2 4 2 (50.0) 1 (25.0) 0 (0.0) 1 (25.0) 0 (0.0) 2 (50.0)
3 1 0 (0.0) 1 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
4 8 1 (12.5) 4 (50.0) 0 (0.0) 0 (0.0) 0 (0.0) 5 (62.5)
5 2 0 (0.0) 2 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
All 26 9 (34.6) 13 (50.0) 0 (0.0) 1 (3.8) 0 (0.0) 7 (26.9)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 05/02/2024 05:40:00 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK 0 (0.0) 0 (0.0) 1 (3.0) 0 (0.0) 31 (93.9)
KN 0 (0.0) 0 (0.0) 2 (5.6) 0 (0.0) 30 (83.3)
1 0 (0.0) 0 (0.0) 0 (0.0) 5 (12.5) 37 (92.5)
2 0 (0.0) 0 (0.0) 3 (9.1) 1 (3.0) 30 (90.9)
3 0 (0.0) 0 (0.0) 6 (13.6) 6 (13.6) 38 (86.4)
4 0 (0.0) 0 (0.0) 17 (34.0) 4 (8.0) 46 (92.0)
5 0 (0.0) 0 (0.0) 9 (20.5) 4 (9.1) 37 (84.1)
All 0 (0.0) 0 (0.0) 38 (13.6) 20 (7.1) 249 (88.9)

Data uploaded as of 05/02/2024 05:40:00 AM