imgblog

Enrollment Statistics (as of 05/08/2025)



WILLIAM A. BLAIR ELEMENTARY SCHOOL
Tea Number: 109
Address: 7720  GAYGLEN DR  DALLAS 75217
Phone / Fax / Mail Box: 972-794-1600 / 972-794-1601 / 243
Grade range: Pre-kindergarten (PK)  to 5
Principal: JASON JEWELL





Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK 54 0 (0.0) 17 (31.5) 37 (68.5) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 55 0 (0.0) 9 (16.4) 45 (81.8) 0 (0.0) 1 (1.8) 0 (0.0) 0 (0.0) 0 (0.0)
1 53 1 (1.9) 8 (15.1) 44 (83.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
2 46 2 (4.3) 7 (15.2) 37 (80.4) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
3 48 0 (0.0) 6 (12.5) 42 (87.5) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
4 60 2 (3.3) 10 (16.7) 48 (80.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
5 50 0 (0.0) 10 (20.0) 39 (78.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (2.0) 0 (0.0)
All 366 5 (1.4) 67 (18.3) 292 (79.8) 0 (0.0) 1 (0.3) 0 (0.0) 1 (0.3) 0 (0.0)

Data uploaded as of 05/08/2025 03:56:13 AM


Gender (%)
Grade Male Female
PK 23 (42.6) 31 (57.4)
KN 33 (60.0) 22 (40.0)
1 25 (47.2) 28 (52.8)
2 27 (58.7) 19 (41.3)
3 21 (43.8) 27 (56.2)
4 31 (51.7) 29 (48.3)
5 26 (52.0) 24 (48.0)
All 186 (50.8) 180 (49.2)

Data uploaded as of 05/08/2025 03:56:13 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK 28 28 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (3.6)
KN 37 36 (97.3) 1 (2.7) 0 (0.0) 0 (0.0) 0 (0.0) 4 (10.8)
1 32 31 (96.9) 0 (0.0) 0 (0.0) 1 (3.1) 0 (0.0) 1 (3.1)
2 26 25 (96.2) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 2 (7.7)
3 28 26 (92.9) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 8 (28.6)
4 44 42 (95.5) 1 (2.3) 0 (0.0) 1 (2.3) 0 (0.0) 4 (9.1)
5 29 28 (96.6) 0 (0.0) 0 (0.0) 1 (3.4) 0 (0.0) 2 (6.9)
All 224 216 (96.4) 2 (0.9) 0 (0.0) 3 (1.3) 0 (0.0) 22 (9.8)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 05/08/2025 03:56:13 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK 0 (0.0) 0 (0.0) 4 (7.4) 0 (0.0) 49 (90.7)
KN 0 (0.0) 0 (0.0) 5 (9.1) 7 (12.7) 54 (98.2)
1 0 (0.0) 0 (0.0) 1 (1.9) 18 (34.0) 51 (96.2)
2 0 (0.0) 0 (0.0) 4 (8.7) 13 (28.3) 45 (97.8)
3 0 (0.0) 0 (0.0) 10 (20.8) 9 (18.8) 48 (100.0)
4 0 (0.0) 0 (0.0) 5 (8.3) 26 (43.3) 60 (100.0)
5 0 (0.0) 0 (0.0) 5 (10.0) 20 (40.0) 48 (96.0)
All 0 (0.0) 0 (0.0) 34 (9.3) 93 (25.4) 355 (97.0)

Data uploaded as of 05/08/2025 03:56:13 AM