Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
6 | 15 | 1 (6.7) | 5 (33.3) | 9 (60.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
7 | 81 | 2 (2.5) | 28 (34.6) | 50 (61.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.2) | 0 (0.0) |
8 | 87 | 1 (1.1) | 23 (26.4) | 58 (66.7) | 1 (1.1) | 1 (1.1) | 0 (0.0) | 3 (3.4) | 0 (0.0) |
All | 183 | 4 (2.2) | 56 (30.6) | 117 (63.9) | 1 (0.5) | 1 (0.5) | 0 (0.0) | 4 (2.2) | 0 (0.0) |
Data uploaded as of 02/01/2025 03:56:01 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
6 | 12 (80.0) | 3 (20.0) | |||||||
7 | 46 (56.8) | 35 (43.2) | |||||||
8 | 51 (58.6) | 36 (41.4) | |||||||
All | 109 (59.6) | 74 (40.4) |
Data uploaded as of 02/01/2025 03:56:01 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
6 | 8 | 1 (12.5) | 7 (87.5) | 4 (50.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
7 | 41 | 0 (0.0) | 35 (85.4) | 23 (56.1) | 6 (14.6) | 0 (0.0) | 9 (22.0) | ||
8 | 39 | 1 (2.6) | 34 (87.2) | 29 (74.4) | 4 (10.3) | 0 (0.0) | 3 (7.7) | ||
All | 88 | 2 (2.3) | 76 (86.4) | 56 (63.6) | 10 (11.4) | 0 (0.0) | 12 (13.6) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 02/01/2025 03:56:01 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
6 | 0 (0.0) | 1 (6.7) | 1 (6.7) | 2 (13.3) | 15 (100.0) | ||||
7 | 0 (0.0) | 1 (1.2) | 23 (28.4) | 8 (9.9) | 79 (97.5) | ||||
8 | 0 (0.0) | 1 (1.1) | 13 (14.9) | 10 (11.5) | 86 (98.9) | ||||
All | 0 (0.0) | 3 (1.6) | 37 (20.2) | 20 (10.9) | 180 (98.4) |
Data uploaded as of 02/01/2025 03:56:01 AM