Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK | 41 | 0 (0.0) | 1 (2.4) | 40 (97.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
KN | 30 | 2 (6.7) | 0 (0.0) | 28 (93.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
1 | 41 | 2 (4.9) | 0 (0.0) | 39 (95.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
2 | 53 | 2 (3.8) | 1 (1.9) | 50 (94.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
3 | 40 | 2 (5.0) | 2 (5.0) | 36 (90.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
4 | 40 | 1 (2.5) | 1 (2.5) | 38 (95.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
5 | 42 | 1 (2.4) | 1 (2.4) | 40 (95.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
All | 287 | 10 (3.5) | 6 (2.1) | 271 (94.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Data uploaded as of 09/13/2025 04:05:15 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK | 18 (43.9) | 23 (56.1) | |||||||
KN | 19 (63.3) | 11 (36.7) | |||||||
1 | 22 (53.7) | 19 (46.3) | |||||||
2 | 20 (37.7) | 33 (62.3) | |||||||
3 | 25 (62.5) | 15 (37.5) | |||||||
4 | 21 (52.5) | 19 (47.5) | |||||||
5 | 18 (42.9) | 24 (57.1) | |||||||
All | 143 (49.8) | 144 (50.2) |
Data uploaded as of 09/13/2025 04:05:15 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK | 17 | 16 (94.1) | 1 (5.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (5.9) | ||
KN | 20 | 19 (95.0) | 0 (0.0) | 0 (0.0) | 1 (5.0) | 0 (0.0) | 0 (0.0) | ||
1 | 24 | 23 (95.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (4.2) | ||
2 | 29 | 27 (93.1) | 0 (0.0) | 0 (0.0) | 1 (3.4) | 0 (0.0) | 2 (6.9) | ||
3 | 21 | 18 (85.7) | 0 (0.0) | 0 (0.0) | 3 (14.3) | 0 (0.0) | 5 (23.8) | ||
4 | 26 | 25 (96.2) | 0 (0.0) | 0 (0.0) | 1 (3.8) | 0 (0.0) | 4 (15.4) | ||
5 | 26 | 23 (88.5) | 0 (0.0) | 0 (0.0) | 1 (3.8) | 0 (0.0) | 6 (23.1) | ||
All | 163 | 151 (92.6) | 1 (0.6) | 0 (0.0) | 7 (4.3) | 0 (0.0) | 19 (11.7) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/13/2025 04:05:15 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK | 0 (0.0) | 0 (0.0) | 1 (2.4) | 0 (0.0) | 9 (22.0) | ||||
KN | 0 (0.0) | 0 (0.0) | 1 (3.3) | 0 (0.0) | 19 (63.3) | ||||
1 | 0 (0.0) | 0 (0.0) | 2 (4.9) | 3 (7.3) | 32 (78.0) | ||||
2 | 0 (0.0) | 0 (0.0) | 4 (7.5) | 8 (15.1) | 51 (96.2) | ||||
3 | 0 (0.0) | 0 (0.0) | 8 (20.0) | 10 (25.0) | 38 (95.0) | ||||
4 | 0 (0.0) | 0 (0.0) | 9 (22.5) | 9 (22.5) | 38 (95.0) | ||||
5 | 0 (0.0) | 0 (0.0) | 10 (23.8) | 14 (33.3) | 41 (97.6) | ||||
All | 0 (0.0) | 0 (0.0) | 35 (12.2) | 44 (15.3) | 228 (79.4) |
Data uploaded as of 09/13/2025 04:05:15 AM