Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK | 61 | 3 (4.9) | 14 (23.0) | 37 (60.7) | 1 (1.6) | 4 (6.6) | 0 (0.0) | 2 (3.3) | 0 (0.0) |
KN | 57 | 5 (8.8) | 10 (17.5) | 39 (68.4) | 0 (0.0) | 2 (3.5) | 0 (0.0) | 1 (1.8) | 0 (0.0) |
1 | 50 | 1 (2.0) | 8 (16.0) | 37 (74.0) | 0 (0.0) | 3 (6.0) | 0 (0.0) | 1 (2.0) | 0 (0.0) |
2 | 58 | 5 (8.6) | 12 (20.7) | 35 (60.3) | 1 (1.7) | 4 (6.9) | 0 (0.0) | 1 (1.7) | 0 (0.0) |
3 | 61 | 6 (9.8) | 15 (24.6) | 36 (59.0) | 0 (0.0) | 1 (1.6) | 0 (0.0) | 3 (4.9) | 0 (0.0) |
4 | 66 | 2 (3.0) | 13 (19.7) | 49 (74.2) | 0 (0.0) | 2 (3.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
5 | 49 | 0 (0.0) | 7 (14.3) | 35 (71.4) | 1 (2.0) | 2 (4.1) | 0 (0.0) | 4 (8.2) | 0 (0.0) |
6 | 37 | 1 (2.7) | 4 (10.8) | 29 (78.4) | 0 (0.0) | 2 (5.4) | 0 (0.0) | 1 (2.7) | 0 (0.0) |
7 | 30 | 0 (0.0) | 6 (20.0) | 20 (66.7) | 0 (0.0) | 2 (6.7) | 0 (0.0) | 2 (6.7) | 0 (0.0) |
8 | 28 | 0 (0.0) | 4 (14.3) | 22 (78.6) | 0 (0.0) | 1 (3.6) | 0 (0.0) | 1 (3.6) | 0 (0.0) |
All | 497 | 23 (4.6) | 93 (18.7) | 339 (68.2) | 3 (0.6) | 23 (4.6) | 0 (0.0) | 16 (3.2) | 0 (0.0) |
Data uploaded as of 12/03/2024 03:53:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK | 27 (44.3) | 34 (55.7) | |||||||
KN | 27 (47.4) | 30 (52.6) | |||||||
1 | 23 (46.0) | 27 (54.0) | |||||||
2 | 35 (60.3) | 23 (39.7) | |||||||
3 | 35 (57.4) | 26 (42.6) | |||||||
4 | 34 (51.5) | 32 (48.5) | |||||||
5 | 25 (51.0) | 24 (49.0) | |||||||
6 | 16 (43.2) | 21 (56.8) | |||||||
7 | 18 (60.0) | 12 (40.0) | |||||||
8 | 14 (50.0) | 14 (50.0) | |||||||
All | 254 (51.1) | 243 (48.9) |
Data uploaded as of 12/03/2024 03:53:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK | 36 | 29 (80.6) | 6 (16.7) | 0 (0.0) | 1 (2.8) | 0 (0.0) | 0 (0.0) | ||
KN | 40 | 32 (80.0) | 6 (15.0) | 0 (0.0) | 2 (5.0) | 0 (0.0) | 1 (2.5) | ||
1 | 33 | 28 (84.8) | 3 (9.1) | 0 (0.0) | 1 (3.0) | 0 (0.0) | 2 (6.1) | ||
2 | 36 | 28 (77.8) | 7 (19.4) | 0 (0.0) | 1 (2.8) | 0 (0.0) | 2 (5.6) | ||
3 | 35 | 28 (80.0) | 5 (14.3) | 0 (0.0) | 1 (2.9) | 0 (0.0) | 5 (14.3) | ||
4 | 46 | 40 (87.0) | 4 (8.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (4.3) | ||
5 | 35 | 29 (82.9) | 4 (11.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 7 (20.0) | ||
6 | 28 | 1 (3.6) | 27 (96.4) | 24 (85.7) | 0 (0.0) | 0 (0.0) | 2 (7.1) | ||
7 | 19 | 0 (0.0) | 19 (100.0) | 19 (100.0) | 0 (0.0) | 0 (0.0) | 4 (21.1) | ||
8 | 23 | 1 (4.3) | 21 (91.3) | 20 (87.0) | 1 (4.3) | 0 (0.0) | 4 (17.4) | ||
All | 331 | 216 (65.3) | 102 (30.8) | 63 (19.0) | 7 (2.1) | 0 (0.0) | 29 (8.8) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 12/03/2024 03:53:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 55 (90.2) | ||||
KN | 0 (0.0) | 0 (0.0) | 1 (1.8) | 0 (0.0) | 52 (91.2) | ||||
1 | 0 (0.0) | 0 (0.0) | 4 (8.0) | 0 (0.0) | 50 (100.0) | ||||
2 | 0 (0.0) | 0 (0.0) | 6 (10.3) | 7 (12.1) | 56 (96.6) | ||||
3 | 0 (0.0) | 1 (1.6) | 9 (14.8) | 11 (18.0) | 58 (95.1) | ||||
4 | 0 (0.0) | 0 (0.0) | 8 (12.1) | 7 (10.6) | 65 (98.5) | ||||
5 | 0 (0.0) | 0 (0.0) | 11 (22.4) | 6 (12.2) | 48 (98.0) | ||||
6 | 0 (0.0) | 0 (0.0) | 4 (10.8) | 7 (18.9) | 36 (97.3) | ||||
7 | 0 (0.0) | 0 (0.0) | 4 (13.3) | 5 (16.7) | 29 (96.7) | ||||
8 | 0 (0.0) | 0 (0.0) | 5 (17.9) | 4 (14.3) | 27 (96.4) | ||||
All | 0 (0.0) | 1 (0.2) | 52 (10.5) | 47 (9.5) | 476 (95.8) |
Data uploaded as of 12/03/2024 03:53:00 AM