Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| EC | 11 | 2 (18.2) | 1 (9.1) | 7 (63.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (9.1) | 0 (0.0) |
| PK3 | 17 | 0 (0.0) | 0 (0.0) | 17 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 33 | 1 (3.0) | 0 (0.0) | 31 (93.9) | 0 (0.0) | 1 (3.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| KN | 70 | 1 (1.4) | 7 (10.0) | 62 (88.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 59 | 0 (0.0) | 1 (1.7) | 56 (94.9) | 0 (0.0) | 1 (1.7) | 0 (0.0) | 1 (1.7) | 0 (0.0) |
| 2 | 54 | 0 (0.0) | 0 (0.0) | 54 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 54 | 0 (0.0) | 1 (1.9) | 52 (96.3) | 1 (1.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 4 | 52 | 2 (3.8) | 1 (1.9) | 49 (94.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 65 | 1 (1.5) | 0 (0.0) | 64 (98.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 6 | 64 | 1 (1.6) | 1 (1.6) | 62 (96.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 479 | 8 (1.7) | 12 (2.5) | 454 (94.8) | 1 (0.2) | 2 (0.4) | 0 (0.0) | 2 (0.4) | 0 (0.0) |
Data uploaded as of 01/17/2026 03:05:34 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| EC | 7 (63.6) | 4 (36.4) | |||||||
| PK3 | 9 (52.9) | 8 (47.1) | |||||||
| PK4 | 20 (60.6) | 13 (39.4) | |||||||
| KN | 44 (62.9) | 26 (37.1) | |||||||
| 1 | 31 (52.5) | 28 (47.5) | |||||||
| 2 | 31 (57.4) | 23 (42.6) | |||||||
| 3 | 23 (42.6) | 31 (57.4) | |||||||
| 4 | 29 (55.8) | 23 (44.2) | |||||||
| 5 | 38 (58.5) | 27 (41.5) | |||||||
| 6 | 35 (54.7) | 29 (45.3) | |||||||
| All | 267 (55.7) | 212 (44.3) | |||||||
Data uploaded as of 01/17/2026 03:05:34 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| EC | 4 | 1 (25.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (100.0) | ||
| PK3 | 15 | 15 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| PK4 | 19 | 19 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| KN | 43 | 36 (83.7) | 2 (4.7) | 0 (0.0) | 1 (2.3) | 0 (0.0) | 16 (37.2) | ||
| 1 | 40 | 38 (95.0) | 0 (0.0) | 0 (0.0) | 1 (2.5) | 0 (0.0) | 6 (15.0) | ||
| 2 | 39 | 38 (97.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (7.7) | ||
| 3 | 40 | 37 (92.5) | 0 (0.0) | 0 (0.0) | 3 (7.5) | 0 (0.0) | 4 (10.0) | ||
| 4 | 38 | 37 (97.4) | 0 (0.0) | 0 (0.0) | 1 (2.6) | 0 (0.0) | 3 (7.9) | ||
| 5 | 41 | 40 (97.6) | 0 (0.0) | 0 (0.0) | 1 (2.4) | 0 (0.0) | 4 (9.8) | ||
| 6 | 41 | 38 (92.7) | 1 (2.4) | 1 (2.4) | 2 (4.9) | 0 (0.0) | 7 (17.1) | ||
| All | 320 | 299 (93.4) | 3 (0.9) | 1 (0.3) | 9 (2.8) | 0 (0.0) | 47 (14.7) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 01/17/2026 03:05:34 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| EC | 0 (0.0) | 0 (0.0) | 11 (100.0) | 0 (0.0) | 11 (100.0) | ||||
| PK3 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 16 (94.1) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 31 (93.9) | ||||
| KN | 0 (0.0) | 0 (0.0) | 26 (37.1) | 0 (0.0) | 68 (97.1) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 8 (13.6) | 3 (5.1) | 56 (94.9) | ||||
| 2 | 0 (0.0) | 0 (0.0) | 8 (14.8) | 1 (1.9) | 53 (98.1) | ||||
| 3 | 0 (0.0) | 0 (0.0) | 6 (11.1) | 5 (9.3) | 51 (94.4) | ||||
| 4 | 0 (0.0) | 0 (0.0) | 6 (11.5) | 6 (11.5) | 52 (100.0) | ||||
| 5 | 0 (0.0) | 0 (0.0) | 9 (13.8) | 8 (12.3) | 65 (100.0) | ||||
| 6 | 0 (0.0) | 2 (3.1) | 9 (14.1) | 4 (6.2) | 63 (98.4) | ||||
| All | 0 (0.0) | 2 (0.4) | 83 (17.3) | 27 (5.6) | 466 (97.3) | ||||
Data uploaded as of 01/17/2026 03:05:34 AM