Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK | 27 | 0 (0.0) | 16 (59.3) | 11 (40.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
KN | 48 | 1 (2.1) | 29 (60.4) | 17 (35.4) | 0 (0.0) | 1 (2.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
1 | 46 | 0 (0.0) | 21 (45.7) | 23 (50.0) | 0 (0.0) | 1 (2.2) | 0 (0.0) | 1 (2.2) | 0 (0.0) |
2 | 52 | 2 (3.8) | 20 (38.5) | 28 (53.8) | 0 (0.0) | 1 (1.9) | 0 (0.0) | 1 (1.9) | 0 (0.0) |
3 | 40 | 3 (7.5) | 16 (40.0) | 21 (52.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
4 | 48 | 1 (2.1) | 16 (33.3) | 31 (64.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
5 | 45 | 0 (0.0) | 15 (33.3) | 27 (60.0) | 0 (0.0) | 1 (2.2) | 0 (0.0) | 2 (4.4) | 0 (0.0) |
6 | 72 | 1 (1.4) | 22 (30.6) | 46 (63.9) | 0 (0.0) | 1 (1.4) | 0 (0.0) | 2 (2.8) | 0 (0.0) |
7 | 61 | 1 (1.6) | 21 (34.4) | 38 (62.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.6) | 0 (0.0) |
8 | 65 | 0 (0.0) | 21 (32.3) | 42 (64.6) | 0 (0.0) | 1 (1.5) | 0 (0.0) | 1 (1.5) | 0 (0.0) |
All | 504 | 9 (1.8) | 197 (39.1) | 284 (56.3) | 0 (0.0) | 6 (1.2) | 0 (0.0) | 8 (1.6) | 0 (0.0) |
Data uploaded as of 11/21/2024 03:46:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK | 11 (40.7) | 16 (59.3) | |||||||
KN | 21 (43.8) | 27 (56.2) | |||||||
1 | 20 (43.5) | 26 (56.5) | |||||||
2 | 29 (55.8) | 23 (44.2) | |||||||
3 | 16 (40.0) | 24 (60.0) | |||||||
4 | 23 (47.9) | 25 (52.1) | |||||||
5 | 15 (33.3) | 30 (66.7) | |||||||
6 | 34 (47.2) | 38 (52.8) | |||||||
7 | 24 (39.3) | 37 (60.7) | |||||||
8 | 25 (38.5) | 40 (61.5) | |||||||
All | 218 (43.3) | 286 (56.7) |
Data uploaded as of 11/21/2024 03:46:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK | 2 | 0 (0.0) | 2 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
KN | 11 | 0 (0.0) | 11 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
1 | 11 | 0 (0.0) | 11 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (18.2) | ||
2 | 12 | 0 (0.0) | 12 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
3 | 12 | 1 (8.3) | 11 (91.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (16.7) | ||
4 | 17 | 0 (0.0) | 17 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
5 | 15 | 0 (0.0) | 13 (86.7) | 0 (0.0) | 2 (13.3) | 0 (0.0) | 3 (20.0) | ||
6 | 33 | 0 (0.0) | 30 (90.9) | 30 (90.9) | 3 (9.1) | 0 (0.0) | 1 (3.0) | ||
7 | 22 | 0 (0.0) | 21 (95.5) | 20 (90.9) | 1 (4.5) | 0 (0.0) | 0 (0.0) | ||
8 | 30 | 0 (0.0) | 23 (76.7) | 23 (76.7) | 7 (23.3) | 0 (0.0) | 0 (0.0) | ||
All | 165 | 1 (0.6) | 151 (91.5) | 73 (44.2) | 13 (7.9) | 0 (0.0) | 8 (4.8) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 11/21/2024 03:46:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 22 (81.5) | ||||
KN | 0 (0.0) | 0 (0.0) | 2 (4.2) | 0 (0.0) | 35 (72.9) | ||||
1 | 0 (0.0) | 0 (0.0) | 3 (6.5) | 5 (10.9) | 34 (73.9) | ||||
2 | 0 (0.0) | 0 (0.0) | 4 (7.7) | 15 (28.8) | 39 (75.0) | ||||
3 | 0 (0.0) | 2 (5.0) | 5 (12.5) | 13 (32.5) | 27 (67.5) | ||||
4 | 0 (0.0) | 3 (6.2) | 1 (2.1) | 17 (35.4) | 38 (79.2) | ||||
5 | 0 (0.0) | 1 (2.2) | 6 (13.3) | 27 (60.0) | 35 (77.8) | ||||
6 | 0 (0.0) | 2 (2.8) | 1 (1.4) | 45 (62.5) | 63 (87.5) | ||||
7 | 0 (0.0) | 1 (1.6) | 0 (0.0) | 33 (54.1) | 54 (88.5) | ||||
8 | 0 (0.0) | 0 (0.0) | 2 (3.1) | 37 (56.9) | 50 (76.9) | ||||
All | 0 (0.0) | 9 (1.8) | 24 (4.8) | 192 (38.1) | 397 (78.8) |
Data uploaded as of 11/21/2024 03:46:00 AM