imgblog

Enrollment Statistics (as of 04/25/2024)



WINNETKA
Tea Number: 229
Address: 1151 S EDGEFIELD AV  DALLAS 75208
Phone / Fax / Mail Box: 972-749-5100 / 972-749-5101 / 369
Grade range: Pre-kindergarten (PK)  to 5
Principal: SURA PEREZ





Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK 97 1 (1.0) 4 (4.1) 92 (94.8) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 83 1 (1.2) 1 (1.2) 79 (95.2) 1 (1.2) 0 (0.0) 0 (0.0) 1 (1.2) 0 (0.0)
1 102 3 (2.9) 2 (2.0) 97 (95.1) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
2 101 3 (3.0) 1 (1.0) 96 (95.0) 1 (1.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
3 109 0 (0.0) 0 (0.0) 107 (98.2) 0 (0.0) 0 (0.0) 0 (0.0) 2 (1.8) 0 (0.0)
4 104 1 (1.0) 0 (0.0) 102 (98.1) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.0) 0 (0.0)
5 115 5 (4.3) 2 (1.7) 108 (93.9) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
All 711 14 (2.0) 10 (1.4) 681 (95.8) 2 (0.3) 0 (0.0) 0 (0.0) 4 (0.6) 0 (0.0)

Data uploaded as of 04/25/2024 03:53:00 AM


Gender (%)
Grade Male Female
PK 53 (54.6) 44 (45.4)
KN 44 (53.0) 39 (47.0)
1 43 (42.2) 59 (57.8)
2 62 (61.4) 39 (38.6)
3 57 (52.3) 52 (47.7)
4 45 (43.3) 59 (56.7)
5 65 (56.5) 50 (43.5)
All 369 (51.9) 342 (48.1)

Data uploaded as of 04/25/2024 03:53:00 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK 47 47 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 2 (4.3)
KN 43 43 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (2.3)
1 52 52 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 7 (13.5)
2 55 53 (96.4) 0 (0.0) 0 (0.0) 2 (3.6) 0 (0.0) 4 (7.3)
3 54 54 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 7 (13.0)
4 64 62 (96.9) 0 (0.0) 0 (0.0) 2 (3.1) 0 (0.0) 8 (12.5)
5 67 63 (94.0) 0 (0.0) 0 (0.0) 4 (6.0) 0 (0.0) 10 (14.9)
All 382 374 (97.9) 0 (0.0) 0 (0.0) 8 (2.1) 0 (0.0) 39 (10.2)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 04/25/2024 03:53:00 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK 0 (0.0) 0 (0.0) 6 (6.2) 0 (0.0) 86 (88.7)
KN 0 (0.0) 0 (0.0) 2 (2.4) 5 (6.0) 77 (92.8)
1 0 (0.0) 0 (0.0) 10 (9.8) 12 (11.8) 95 (93.1)
2 0 (0.0) 0 (0.0) 9 (8.9) 21 (20.8) 82 (81.2)
3 0 (0.0) 0 (0.0) 18 (16.5) 19 (17.4) 97 (89.0)
4 0 (0.0) 0 (0.0) 12 (11.5) 33 (31.7) 97 (93.3)
5 0 (0.0) 0 (0.0) 21 (18.3) 37 (32.2) 102 (88.7)
All 0 (0.0) 0 (0.0) 78 (11.0) 127 (17.9) 636 (89.5)

Data uploaded as of 04/25/2024 03:53:00 AM