Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 20 | 0 (0.0) | 5 (25.0) | 14 (70.0) | 1 (5.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 41 | 1 (2.4) | 9 (22.0) | 28 (68.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (7.3) | 0 (0.0) |
| KN | 48 | 0 (0.0) | 12 (25.0) | 35 (72.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.1) | 0 (0.0) |
| 1 | 58 | 1 (1.7) | 19 (32.8) | 38 (65.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 2 | 68 | 1 (1.5) | 23 (33.8) | 41 (60.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (4.4) | 0 (0.0) |
| 3 | 58 | 0 (0.0) | 19 (32.8) | 38 (65.5) | 1 (1.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 4 | 50 | 1 (2.0) | 16 (32.0) | 32 (64.0) | 1 (2.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 46 | 0 (0.0) | 9 (19.6) | 36 (78.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.2) | 0 (0.0) |
| 6 | 47 | 0 (0.0) | 11 (23.4) | 34 (72.3) | 0 (0.0) | 2 (4.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 436 | 4 (0.9) | 123 (28.2) | 296 (67.9) | 3 (0.7) | 2 (0.5) | 0 (0.0) | 8 (1.8) | 0 (0.0) |
Data uploaded as of 01/17/2026 03:05:34 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| PK3 | 12 (60.0) | 8 (40.0) | |||||||
| PK4 | 18 (43.9) | 23 (56.1) | |||||||
| KN | 24 (50.0) | 24 (50.0) | |||||||
| 1 | 24 (41.4) | 34 (58.6) | |||||||
| 2 | 30 (44.1) | 38 (55.9) | |||||||
| 3 | 31 (53.4) | 27 (46.6) | |||||||
| 4 | 31 (62.0) | 19 (38.0) | |||||||
| 5 | 29 (63.0) | 17 (37.0) | |||||||
| 6 | 25 (53.2) | 22 (46.8) | |||||||
| All | 224 (51.4) | 212 (48.6) | |||||||
Data uploaded as of 01/17/2026 03:05:34 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| PK3 | 9 | 9 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (22.2) | ||
| PK4 | 22 | 22 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| KN | 22 | 21 (95.5) | 0 (0.0) | 0 (0.0) | 1 (4.5) | 0 (0.0) | 0 (0.0) | ||
| 1 | 32 | 28 (87.5) | 0 (0.0) | 0 (0.0) | 3 (9.4) | 0 (0.0) | 1 (3.1) | ||
| 2 | 32 | 29 (90.6) | 1 (3.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (12.5) | ||
| 3 | 28 | 25 (89.3) | 1 (3.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (10.7) | ||
| 4 | 26 | 24 (92.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (15.4) | ||
| 5 | 27 | 25 (92.6) | 0 (0.0) | 0 (0.0) | 2 (7.4) | 0 (0.0) | 4 (14.8) | ||
| 6 | 24 | 18 (75.0) | 3 (12.5) | 1 (4.2) | 1 (4.2) | 0 (0.0) | 5 (20.8) | ||
| All | 222 | 201 (90.5) | 5 (2.3) | 1 (0.5) | 7 (3.2) | 0 (0.0) | 23 (10.4) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 01/17/2026 03:05:34 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| PK3 | 0 (0.0) | 0 (0.0) | 2 (10.0) | 0 (0.0) | 18 (90.0) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 2 (4.9) | 0 (0.0) | 39 (95.1) | ||||
| KN | 0 (0.0) | 0 (0.0) | 2 (4.2) | 18 (37.5) | 43 (89.6) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 2 (3.4) | 16 (27.6) | 54 (93.1) | ||||
| 2 | 0 (0.0) | 0 (0.0) | 11 (16.2) | 18 (26.5) | 66 (97.1) | ||||
| 3 | 0 (0.0) | 2 (3.4) | 12 (20.7) | 23 (39.7) | 56 (96.6) | ||||
| 4 | 0 (0.0) | 0 (0.0) | 10 (20.0) | 10 (20.0) | 46 (92.0) | ||||
| 5 | 0 (0.0) | 0 (0.0) | 5 (10.9) | 26 (56.5) | 42 (91.3) | ||||
| 6 | 0 (0.0) | 1 (2.1) | 14 (29.8) | 16 (34.0) | 41 (87.2) | ||||
| All | 0 (0.0) | 3 (0.7) | 60 (13.8) | 127 (29.1) | 405 (92.9) | ||||
Data uploaded as of 01/17/2026 03:05:34 AM