Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
6 | 344 | 98 (28.5) | 25 (7.3) | 195 (56.7) | 3 (0.9) | 4 (1.2) | 0 (0.0) | 19 (5.5) | 0 (0.0) |
7 | 345 | 100 (29.0) | 26 (7.5) | 203 (58.8) | 1 (0.3) | 3 (0.9) | 1 (0.3) | 11 (3.2) | 0 (0.0) |
8 | 355 | 85 (23.9) | 25 (7.0) | 234 (65.9) | 1 (0.3) | 0 (0.0) | 0 (0.0) | 10 (2.8) | 0 (0.0) |
All | 1044 | 283 (27.1) | 76 (7.3) | 632 (60.5) | 5 (0.5) | 7 (0.7) | 1 (0.1) | 40 (3.8) | 0 (0.0) |
Data uploaded as of 05/08/2025 03:56:13 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
6 | 174 (50.6) | 170 (49.4) | |||||||
7 | 184 (53.3) | 161 (46.7) | |||||||
8 | 181 (51.0) | 174 (49.0) | |||||||
All | 539 (51.6) | 505 (48.4) |
Data uploaded as of 05/08/2025 03:56:13 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
6 | 112 | 0 (0.0) | 91 (81.2) | 81 (72.3) | 10 (8.9) | 0 (0.0) | 24 (21.4) | ||
7 | 108 | 0 (0.0) | 87 (80.6) | 76 (70.4) | 13 (12.0) | 0 (0.0) | 21 (19.4) | ||
8 | 127 | 0 (0.0) | 103 (81.1) | 92 (72.4) | 19 (15.0) | 0 (0.0) | 24 (18.9) | ||
All | 347 | 0 (0.0) | 281 (81.0) | 249 (71.8) | 42 (12.1) | 0 (0.0) | 69 (19.9) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 05/08/2025 03:56:13 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
6 | 0 (0.0) | 0 (0.0) | 60 (17.4) | 132 (38.4) | 210 (61.0) | ||||
7 | 0 (0.0) | 0 (0.0) | 57 (16.5) | 103 (29.9) | 205 (59.4) | ||||
8 | 0 (0.0) | 0 (0.0) | 54 (15.2) | 102 (28.7) | 245 (69.0) | ||||
All | 0 (0.0) | 0 (0.0) | 171 (16.4) | 337 (32.3) | 660 (63.2) |
Data uploaded as of 05/08/2025 03:56:13 AM