imgblog

Enrollment Statistics (as of 05/02/2024)



BOTELLO LEARNING
Tea Number: 289
Address: 225 S MARSALIS AV  DALLAS 75203
Phone / Fax / Mail Box: 972-502-4600 / 972-502-4601 / 287
Grade range: Pre-kindergarten (PK)  to 5
Principal: SANDRA ESPINOZA





Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK 75 1 (1.3) 4 (5.3) 70 (93.3) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 80 3 (3.8) 3 (3.8) 74 (92.5) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
1 76 0 (0.0) 0 (0.0) 76 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
2 91 0 (0.0) 1 (1.1) 90 (98.9) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
3 80 0 (0.0) 2 (2.5) 78 (97.5) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
4 67 0 (0.0) 1 (1.5) 65 (97.0) 1 (1.5) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
5 72 2 (2.8) 1 (1.4) 68 (94.4) 1 (1.4) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
All 541 6 (1.1) 12 (2.2) 521 (96.3) 2 (0.4) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)

Data uploaded as of 05/02/2024 05:40:00 AM


Gender (%)
Grade Male Female
PK 28 (37.3) 47 (62.7)
KN 38 (47.5) 42 (52.5)
1 37 (48.7) 39 (51.3)
2 54 (59.3) 37 (40.7)
3 46 (57.5) 34 (42.5)
4 34 (50.7) 33 (49.3)
5 39 (54.2) 33 (45.8)
All 276 (51.0) 265 (49.0)

Data uploaded as of 05/02/2024 05:40:00 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK 54 53 (98.1) 0 (0.0) 0 (0.0) 1 (1.9) 0 (0.0) 2 (3.7)
KN 57 56 (98.2) 0 (0.0) 0 (0.0) 1 (1.8) 0 (0.0) 3 (5.3)
1 59 55 (93.2) 0 (0.0) 0 (0.0) 2 (3.4) 0 (0.0) 11 (18.6)
2 70 70 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 10 (14.3)
3 57 49 (86.0) 0 (0.0) 0 (0.0) 7 (12.3) 0 (0.0) 11 (19.3)
4 54 50 (92.6) 0 (0.0) 0 (0.0) 4 (7.4) 0 (0.0) 3 (5.6)
5 52 50 (96.2) 0 (0.0) 0 (0.0) 1 (1.9) 0 (0.0) 8 (15.4)
All 403 383 (95.0) 0 (0.0) 0 (0.0) 16 (4.0) 0 (0.0) 48 (11.9)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 05/02/2024 05:40:00 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK 0 (0.0) 0 (0.0) 2 (2.7) 0 (0.0) 68 (90.7)
KN 0 (0.0) 0 (0.0) 6 (7.5) 9 (11.2) 78 (97.5)
1 0 (0.0) 0 (0.0) 13 (17.1) 11 (14.5) 68 (89.5)
2 0 (0.0) 0 (0.0) 13 (14.3) 19 (20.9) 87 (95.6)
3 0 (0.0) 0 (0.0) 16 (20.0) 23 (28.7) 72 (90.0)
4 0 (0.0) 0 (0.0) 9 (13.4) 17 (25.4) 64 (95.5)
5 0 (0.0) 0 (0.0) 15 (20.8) 22 (30.6) 69 (95.8)
All 0 (0.0) 0 (0.0) 74 (13.7) 101 (18.7) 506 (93.5)

Data uploaded as of 05/02/2024 05:40:00 AM